<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid Trading Blog &#187; News Grid Trading System</title>
	<atom:link href="https://www.gridtradingcourse.com/blog/category/news-grid-trading-system/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gridtradingcourse.com/blog</link>
	<description>Grid Trading - theory, practical application and lots of examples</description>
	<lastBuildDate>Sat, 08 Mar 2014 20:32:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>First grid trading session for 2014 today</title>
		<link>https://www.gridtradingcourse.com/blog/first-grid-trading-session-for-2014-today/</link>
		<comments>https://www.gridtradingcourse.com/blog/first-grid-trading-session-for-2014-today/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 22:03:55 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=137</guid>
		<description><![CDATA[Today was a suitable day for trading as per the rules of our News Grid Trading System and I used the opportunity to do a trading session and record it on video. And we hit our profit target: It is a great start of the New Year. It also was a great example of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today was a suitable day for trading as per the rules of our News Grid Trading System and I used the opportunity to do a trading session and record it on video. And we hit our profit target:</p>
<div id="attachment_138" style="width: 510px" class="wp-caption aligncenter"><a title="Forex News Grid Trading on CHFJPY 14-Jan-2014" href="http://www.gridtradingcourse.com/blog/wp-content/uploads/2014/01/forex-news-grid-trading-chfjpy-14-jan-14.png" target="_blank"><img class=" wp-image-138" alt="Forex News Grid Trading on CHFJPY 14-Jan-2014" src="http://www.gridtradingcourse.com/blog/wp-content/uploads/2014/01/forex-news-grid-trading-chfjpy-14-jan-14-300x128.png" width="500" height="212" /></a><p class="wp-caption-text">Forex News Grid Trading on CHFJPY 14-Jan-2014</p></div>
<p>It is a great start of the New Year. It also was a great example of the advantages of using a dynamically hedged grid. As you know It thrives on trending markets but can handle sideways movements as well. This trading session started with quite a reversal which caused some drawdown, Thanks to the dynamically hedged grid (and the individual trades StopLoss used) we were able to recover and ended up hitting our profit target. I am going to produce the video of this grid trading session and post it in the coming weeks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/first-grid-trading-session-for-2014-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-12/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-12/#comments</comments>
		<pubDate>Mon, 06 Jan 2014 01:21:38 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=133</guid>
		<description><![CDATA[Next week (1/6-1/12) is the first one of the year that I would consider trading. So, I am starting again to post the weekly outlook for everyone using our News Grid Trading System. There&#8217;s a single good opportunity to use it next week and it is on: Friday &#8211; January 10th Happy Grid Trading!]]></description>
				<content:encoded><![CDATA[<p>Next week (1/6-1/12) is the first one of the year that I would consider trading. So, I am starting again to post the weekly outlook for everyone using our News Grid Trading System. There&#8217;s a single good opportunity to use it next week and it is on:</p>
<p>Friday &#8211; January 10th</p>
<p>Happy Grid Trading!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-11/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-11/#comments</comments>
		<pubDate>Sun, 24 Nov 2013 16:36:43 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=117</guid>
		<description><![CDATA[This week (11/25-12/1) is a holiday week (Thanksgiving Day here in US) yet there are still 2 nice opportunities that we will have to trade with our News Grid Trading System: Tuesday – November 26th Wednesday – November 27th Happy Grid Trading! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>This week (11/25-12/1) is a holiday week (Thanksgiving Day here in US) yet there are still 2 nice opportunities that we will have to trade with our News Grid Trading System:</p>
<p>Tuesday – November 26th</p>
<p>Wednesday – November 27th</p>
<p>Happy Grid Trading!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-10/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-10/#comments</comments>
		<pubDate>Sun, 17 Nov 2013 21:58:36 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=114</guid>
		<description><![CDATA[Looking forward to next week (11/18-11/24) it is going to be a good one for our Forex News Grid Trading System. We will have 2 opportunities to trade with it and they will be on: Wednesday – November 20th Thursday – November 21st Happy Grid Trading!]]></description>
				<content:encoded><![CDATA[<p>Looking forward to next week (11/18-11/24) it is going to be a good one for our Forex News Grid Trading System. We will have 2 opportunities to trade with it and they will be on:</p>
<p>Wednesday – November 20th</p>
<p>Thursday – November 21st</p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Happy Grid Trading!</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-9/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-9/#comments</comments>
		<pubDate>Mon, 11 Nov 2013 02:39:17 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=110</guid>
		<description><![CDATA[Next week (11/11-11/17) is going to be slower in terms of news being released. However we are still going to have an opportunity to trade with our Forex News Grid Trading System. It is on: Thursday – November 14th Happy Grid Trading!]]></description>
				<content:encoded><![CDATA[<p>Next week (11/11-11/17) is going to be slower in terms of news being released. However we are still going to have an opportunity to trade with our Forex News Grid Trading System. It is on:</p>
<p>Thursday – November 14th</p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Happy Grid Trading!</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-8/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-8/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 02:35:29 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=104</guid>
		<description><![CDATA[We are looking forward to another good week (11/4-11/10) for our Forex News Grid Trading System. We will have 2 distinct opportunities to trade with it this week: Thursday – November 7th Friday – November 8th Make sure you dont miss them! Happy Grid Trading!]]></description>
				<content:encoded><![CDATA[<p>We are looking forward to another good week (11/4-11/10) for our Forex News Grid Trading System. We will have 2 distinct opportunities to trade with it this week:</p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Thursday – November 7th</span></p>
<p>Friday – November 8th</p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Make sure you dont miss them!</span></p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Happy Grid Trading!</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-7/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-7/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 15:31:01 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=102</guid>
		<description><![CDATA[This week (10/28-11/3) is another one with 2 great opportunities to make money with our Forex News Grid Trading System. You can trade with it on: Tuesday – October 29th Wednesday – October 30th Out of the two, the Tuesday one seems better to me&#8230;But both are valid trading opportunities. Don&#8217;t miss them! Happy Grid [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This week (10/28-11/3) is another one with 2 great opportunities to make money with our Forex News Grid Trading System. You can trade with it on:</p>
<p>Tuesday – October 29th</p>
<p>Wednesday – October 30th</p>
<p>Out of the two, the Tuesday one seems better to me&#8230;But both are valid trading opportunities. Don&#8217;t miss them!</p>
<p>Happy Grid Trading!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-6/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-6/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 15:00:37 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=97</guid>
		<description><![CDATA[The US government shutdown is finally over, all US agencies are working again and releasing news. Which is great news for our trading system This week (10/21-10/27), we are going to have 2 major opportunities to make profit with our Forex News Grid Trading System: Tuesday &#8211; October 22nd Thursday – October 24th Happy Grid [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The US government shutdown is finally over, all US agencies are working again and releasing news. Which is great news for our trading system <img src="https://www.gridtradingcourse.com/blog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /> This week (10/21-10/27), we are going to have 2 major opportunities to make profit with our Forex News Grid Trading System:</p>
<p>Tuesday &#8211; October 22nd</p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Thursday – October 24th</span></p>
<p>Happy Grid Trading!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-5/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-5/#comments</comments>
		<pubDate>Mon, 14 Oct 2013 14:18:59 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=93</guid>
		<description><![CDATA[The US government shutdown still continues and this causes less news to be released than usual. Yet, next week (10/14-10/20), we are still going to have an opportunity to trade with our Forex News Grid Trading System. It will be on: Thursday – October 17th Happy Grid Trading!]]></description>
				<content:encoded><![CDATA[<p>The US government shutdown still continues and this causes less news to be released than usual. Yet, next week (10/14-10/20), we are still going to have an opportunity to trade with our Forex News Grid Trading System. It will be on:</p>
<p>Thursday – October 17th</p>
<p>Happy Grid Trading!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System &#8211; Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-4/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-4/#comments</comments>
		<pubDate>Sun, 06 Oct 2013 22:42:42 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=87</guid>
		<description><![CDATA[Unfortunately next week (10/7-10/13) is not suitable for trading with our News Grid Trading System. Following its fundamental analysis rules we can say that there&#8217;s not a single day that we can trade with it&#8230; Which may not be a bad thing after all &#8211; we can use the opportunity to take a break, go [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Unfortunately next week (10/7-10/13) is not suitable for trading with our News Grid Trading System. Following its fundamental analysis rules we can say that there&#8217;s not a single day that we can trade with it&#8230; Which may not be a bad thing after all &#8211; we can use the opportunity to take a break, go to the beach, spend time with our loved ones. In other words &#8211; enjoy life <img src="https://www.gridtradingcourse.com/blog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
