<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid Trading Blog</title>
	<atom:link href="https://www.gridtradingcourse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gridtradingcourse.com/blog</link>
	<description>Grid Trading - theory, practical application and lots of examples</description>
	<lastBuildDate>Sat, 08 Mar 2014 20:32:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Our next live Grid Trading Course starts March 10th!</title>
		<link>https://www.gridtradingcourse.com/blog/our-next-live-grid-trading-course-starts-march-10th/</link>
		<comments>https://www.gridtradingcourse.com/blog/our-next-live-grid-trading-course-starts-march-10th/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 00:01:43 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=143</guid>
		<description><![CDATA[Hi guys, our next LIVE Grid Trading Course starts on Monday, March 10th. You can use the following link to register: Grid Trading Course REGISTRATION What you get: 8 live webinars, presenting a time-tested approach (grid trading) to extract profits from the forex markets.  a professionally coded grid trading Expert Advisor (trading robot) for MT4 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hi guys,</p>
<p>our next LIVE Grid Trading Course starts on Monday, March 10th.</p>
<p>You can use the following link to register:</p>
<p><a href="http://www.gridtradingcourse.com/register.php">Grid Trading Course REGISTRATION</a></p>
<p>What you get:</p>
<ul>
<li><span style="line-height: 1.714285714; font-size: 1rem;">8 live webinars, presenting a time-tested approach (grid trading) to extract profits from the forex markets.</span></li>
<li><span style="line-height: 1.714285714; font-size: 1rem;"> a professionally coded grid trading Expert Advisor (trading robot) for MT4 is provided as part of the course. All its features are explained in details.</span></li>
<li><span style="line-height: 1.714285714; font-size: 1rem;">you will learn about different grid trading systems (both for trending and ranging markets) and how to use them with our Expert Advisor.</span></li>
<li><span style="line-height: 1.714285714; font-size: 1rem;">we will be talking about the importance of trade planning, backtesting, risk and money management.</span></li>
<li><span style="line-height: 1.714285714; font-size: 1rem;">lots of real-life examples and charts discussed. You will be able to ask questions during the live webinars too.</span></li>
<li><span style="line-height: 1.714285714; font-size: 1rem;">our popular News Grid Trading System explained in details.</span></li>
</ul>
<p>Please note &#8211; spaces are limited. Get yours now, register today!</p>
<p><a href="http://www.gridtradingcourse.com/register.php">Grid Trading Course REGISTRATION</a></p>
<p>Our goal is to provide knowledge and tools that will allow our participants to be profitable in the long run. This is what this course is about. It&#8217;s that simple!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/our-next-live-grid-trading-course-starts-march-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First grid trading session for 2014 today</title>
		<link>https://www.gridtradingcourse.com/blog/first-grid-trading-session-for-2014-today/</link>
		<comments>https://www.gridtradingcourse.com/blog/first-grid-trading-session-for-2014-today/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 22:03:55 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=137</guid>
		<description><![CDATA[Today was a suitable day for trading as per the rules of our News Grid Trading System and I used the opportunity to do a trading session and record it on video. And we hit our profit target: It is a great start of the New Year. It also was a great example of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today was a suitable day for trading as per the rules of our News Grid Trading System and I used the opportunity to do a trading session and record it on video. And we hit our profit target:</p>
<div id="attachment_138" style="width: 510px" class="wp-caption aligncenter"><a title="Forex News Grid Trading on CHFJPY 14-Jan-2014" href="http://www.gridtradingcourse.com/blog/wp-content/uploads/2014/01/forex-news-grid-trading-chfjpy-14-jan-14.png" target="_blank"><img class=" wp-image-138" alt="Forex News Grid Trading on CHFJPY 14-Jan-2014" src="http://www.gridtradingcourse.com/blog/wp-content/uploads/2014/01/forex-news-grid-trading-chfjpy-14-jan-14-300x128.png" width="500" height="212" /></a><p class="wp-caption-text">Forex News Grid Trading on CHFJPY 14-Jan-2014</p></div>
<p>It is a great start of the New Year. It also was a great example of the advantages of using a dynamically hedged grid. As you know It thrives on trending markets but can handle sideways movements as well. This trading session started with quite a reversal which caused some drawdown, Thanks to the dynamically hedged grid (and the individual trades StopLoss used) we were able to recover and ended up hitting our profit target. I am going to produce the video of this grid trading session and post it in the coming weeks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/first-grid-trading-session-for-2014-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2014! It is time to start grid trading again</title>
		<link>https://www.gridtradingcourse.com/blog/happy-new-year-2014-it-is-time-to-start-grid-trading-again/</link>
		<comments>https://www.gridtradingcourse.com/blog/happy-new-year-2014-it-is-time-to-start-grid-trading-again/#comments</comments>
		<pubDate>Mon, 06 Jan 2014 03:22:58 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=129</guid>
		<description><![CDATA[First of all &#8211; Happy New Year to everyone. Our team wishes you a productive and successful year, to you and your families. January is here and as you probably know if you have watched our Grid Trading webinars (part of our course) it is time to resume our trading again. I usually like to start [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>First of all &#8211; Happy New Year to everyone. Our team wishes you a productive and successful year, to you and your families.</p>
<p>January is here and as you probably know if you have watched our <a title="Grid Trading" href="http://www.gridtradingcourse.com/">Grid Trading</a> webinars (part of our course) it is time to resume our trading again. I usually like to start in the 2nd or 3rd week of the month, just to give some time for everyone else to get back to market. So, I&#8217;ll start watching the markets again, will be looking for opportunities to use our grid trading methods. We&#8217;ll also resume posting the News Grid Trading System weekly outlook again (see my previous post), to aid everyone using this strategy too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/happy-new-year-2014-it-is-time-to-start-grid-trading-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-12/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-12/#comments</comments>
		<pubDate>Mon, 06 Jan 2014 01:21:38 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=133</guid>
		<description><![CDATA[Next week (1/6-1/12) is the first one of the year that I would consider trading. So, I am starting again to post the weekly outlook for everyone using our News Grid Trading System. There&#8217;s a single good opportunity to use it next week and it is on: Friday &#8211; January 10th Happy Grid Trading!]]></description>
				<content:encoded><![CDATA[<p>Next week (1/6-1/12) is the first one of the year that I would consider trading. So, I am starting again to post the weekly outlook for everyone using our News Grid Trading System. There&#8217;s a single good opportunity to use it next week and it is on:</p>
<p>Friday &#8211; January 10th</p>
<p>Happy Grid Trading!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>https://www.gridtradingcourse.com/blog/happy-holidays/</link>
		<comments>https://www.gridtradingcourse.com/blog/happy-holidays/#comments</comments>
		<pubDate>Wed, 18 Dec 2013 00:05:21 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=126</guid>
		<description><![CDATA[Ok, it is the second half of December now and the holidays are just around the corner. I will not be doing any more grid trading till the end of the year, the markets are becoming thin anyways. So, enjoy the time off and Happy Holidays!]]></description>
				<content:encoded><![CDATA[<p>Ok, it is the second half of December now and the holidays are just around the corner. I will not be doing any more grid trading till the end of the year, the markets are becoming thin anyways.</p>
<p>So, enjoy the time off and Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The month of December is here, be careful with your grid trading</title>
		<link>https://www.gridtradingcourse.com/blog/the-month-of-december-is-here-be-careful-with-your-grid-trading/</link>
		<comments>https://www.gridtradingcourse.com/blog/the-month-of-december-is-here-be-careful-with-your-grid-trading/#comments</comments>
		<pubDate>Sun, 01 Dec 2013 23:51:45 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=121</guid>
		<description><![CDATA[If you have watched our Grid Trading Course you know that we don&#8217;t like trading during the month of December. The primary reason is that markets tend to behave differently, out of the statistical norms. Which means that risk is higher. Because of this we prefer to avoid trading during December. Sometimes we may do it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you have watched our <a title="Grid Trading" href="http://www.gridtradingcourse.com/">Grid Trading</a> Course you know that we don&#8217;t like trading during the month of December. The primary reason is that markets tend to behave differently, out of the statistical norms. Which means that risk is higher. Because of this we prefer to avoid trading during December. Sometimes we may do it for the first 1 or 2 weeks, but definitely not after Dec 15th. Instead we prefer to use this time of the year to spend time with our families, to travel and just enjoy the holidays&#8230;</p>
<p>Still I&#8217;ll continue to watch the markets for 2 more weeks and perhaps will even try to trade (and record my sessions) a few times with our News Grid Trading System if an opportunity presents itself&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/the-month-of-december-is-here-be-careful-with-your-grid-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-11/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-11/#comments</comments>
		<pubDate>Sun, 24 Nov 2013 16:36:43 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=117</guid>
		<description><![CDATA[This week (11/25-12/1) is a holiday week (Thanksgiving Day here in US) yet there are still 2 nice opportunities that we will have to trade with our News Grid Trading System: Tuesday – November 26th Wednesday – November 27th Happy Grid Trading! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>This week (11/25-12/1) is a holiday week (Thanksgiving Day here in US) yet there are still 2 nice opportunities that we will have to trade with our News Grid Trading System:</p>
<p>Tuesday – November 26th</p>
<p>Wednesday – November 27th</p>
<p>Happy Grid Trading!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-10/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-10/#comments</comments>
		<pubDate>Sun, 17 Nov 2013 21:58:36 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=114</guid>
		<description><![CDATA[Looking forward to next week (11/18-11/24) it is going to be a good one for our Forex News Grid Trading System. We will have 2 opportunities to trade with it and they will be on: Wednesday – November 20th Thursday – November 21st Happy Grid Trading!]]></description>
				<content:encoded><![CDATA[<p>Looking forward to next week (11/18-11/24) it is going to be a good one for our Forex News Grid Trading System. We will have 2 opportunities to trade with it and they will be on:</p>
<p>Wednesday – November 20th</p>
<p>Thursday – November 21st</p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Happy Grid Trading!</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-9/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-9/#comments</comments>
		<pubDate>Mon, 11 Nov 2013 02:39:17 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=110</guid>
		<description><![CDATA[Next week (11/11-11/17) is going to be slower in terms of news being released. However we are still going to have an opportunity to trade with our Forex News Grid Trading System. It is on: Thursday – November 14th Happy Grid Trading!]]></description>
				<content:encoded><![CDATA[<p>Next week (11/11-11/17) is going to be slower in terms of news being released. However we are still going to have an opportunity to trade with our Forex News Grid Trading System. It is on:</p>
<p>Thursday – November 14th</p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Happy Grid Trading!</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Grid Trading System – Weekly Outlook</title>
		<link>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-8/</link>
		<comments>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-8/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 02:35:29 +0000</pubDate>
		<dc:creator><![CDATA[Jay]]></dc:creator>
				<category><![CDATA[Grid Trading]]></category>
		<category><![CDATA[News Grid Trading System]]></category>

		<guid isPermaLink="false">http://www.gridtradingcourse.com/blog/?p=104</guid>
		<description><![CDATA[We are looking forward to another good week (11/4-11/10) for our Forex News Grid Trading System. We will have 2 distinct opportunities to trade with it this week: Thursday – November 7th Friday – November 8th Make sure you dont miss them! Happy Grid Trading!]]></description>
				<content:encoded><![CDATA[<p>We are looking forward to another good week (11/4-11/10) for our Forex News Grid Trading System. We will have 2 distinct opportunities to trade with it this week:</p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Thursday – November 7th</span></p>
<p>Friday – November 8th</p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Make sure you dont miss them!</span></p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Happy Grid Trading!</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.gridtradingcourse.com/blog/news-grid-trading-system-weekly-outlook-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
